Rieser Hefeweizen |
|
|
|
Description | top fermented speciality beer. Mild, aromatic with extra lacing of yeas |
| Original Wort | 12,7 % | |
| Alcohol | 5,2 % vol. | |
| Appearance | amber-coloured, yeast- opaque | |
| Aroma | subtly hoppy, fruity | |
| Taste | mild, fruit and yeast aromas, tart, top-fermented | |
| Packaging | Case 20x0,5 / KEG 20er, 30er, 50er bag-in-box 25 l |
Rieser Dunkles Weizen
|
|
|
|
Description | Top-fermented speciality beer on dark malt base. Mild, roasty flavour with extra lacing of yeast |
| Original Wort | 12,7 % | |
| Alcohol | 5,2 % vol. | |
| Appearance | dark, yeast-opaque | |
| Aroma | subtle caramel-malt aroma | |
| Taste | roasty flavour, with caramel notes, yeasty, top fermented | |
| Packaging | Case 20x0,5 bag-in-box 25 l |
Rieser Kristall Hefeweizen |
|
|
|
Description | top fermented speciality beer. Mild, tart and lively. |
| Original Wort | 12,7 % | |
| Alcohol | 5,2 % vol. | |
| Appearance | clear, bubbly, golden | |
| Aroma | light, yeasty, fruity | |
| Taste | very lively, champagne-like, mild, slim-bodied, top-fermented | |
| Packaging | Case 20x0,5 |
Rieser Light Weizen |
|
|
|
Description | top-fermented speciality beer with 40% fewer calories and alcohol |
| Original Wort | 7,5 % | |
| Alcohol | 2,9 % vol. | |
| Appearance | dark, yeast-opaque | |
| Aroma | subtle caramel-malty | |
| Taste | roasty with caramel notes, yeasty, top-fermented | |
| Packaging | Case 20x0,5 |
Top-fermented beers are fermented at warm temperatures. The yeast rises to the surface at the end of the fermentation phase, in other words to the TOP. Including mixed beer drinks, we brew 5 top-fermented varieties.